SENBONO New 3ATM Men’s Smartwatch Bluetooth Call 430mAh Big Battery Fitness Tracker 100+ Sport Modes Smart Watch for Android IOS
$53.99 Original price was: $53.99.$41.99Current price is: $41.99.
47 in stock
Weight | 0.11 kg |
---|---|
Dimensions | 15 × 8 × 3 cm |
Brand Name | SENBONO |
Category | Smart Watches |
System | None |
Function | Passometer, fitness tracker, sleep tracker, Message Reminder, Call Reminder, Answer Call, Dial Call, REMOTE CONTROL, Push Message, Chronograph, Alarm Clock, Power Reserve, week, Month, Heart Rate Tracker, Interactive Music |
RAM | <128MB |
SIM Card Available | No |
Type | On Wrist |
Voice assistant built-in | no |
Language | English, Russian, Spanish, Portuguese, Italian, FRENCH, german, UKRAINIAN, Arabic |
Hign-concerned Chemical | None |
Network Mode | None |
Metrics measured | Heart Rate Monitor, Blood Oxygen Monitor, Sleep Monitor, Blood Pressure Monitor |
Bluetooth-compatible Version | 5.3 |
GPS | No |
Multiple Dials | Yes |
Battery Capacity | 300-450mah |
Mechanism | No |
Origin | Mainland China |
Compatibility | All Compatible |
ROM | <128MB |
Rear Camera | None |
Activity Tracked | Steps Tracker, Distance Tracker, Calorie Tracker, Activity Tracker |
Waterproof Grade | Life Waterproof |
Touch Screen | YES |
Battery Detachable | No |
Wi-fi | no |
Screen Shape | SQUARE |
Resolution | 240*282 |
App name | Dafit |
Screen Material | IPS |
Display Size | 1.96inch |
Application Age Group | ADULT |
Style | SPORT |
Movement Type | Electronic |
Band Detachable | Yes |
Be the first to review “SENBONO New 3ATM Men’s Smartwatch Bluetooth Call 430mAh Big Battery Fitness Tracker 100+ Sport Modes Smart Watch for Android IOS” Cancel reply
Related products
Fitness Accessories
Fitness Accessories
Fitness Accessories
Fitness Accessories
Fitness Accessories
Fitness Accessories
Fitness Accessories
Fitness Accessories
Reviews
There are no reviews yet.